CLASSIFICA REGULAR SEASON
| Pos | Club | P.ti | G | V | N | S | GF | GS | Diff Goal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOCCONI M | 24 | 9 | 8 | 0 | 1 | 30 | 7 | 23 |
| 2 | LA STATALE M | 20 | 10 | 6 | 2 | 2 | 26 | 15 | 11 |
| 3 | LIUC M | 17 | 9 | 5 | 2 | 2 | 16 | 7 | 9 |
| 4 | UNISR M | 14 | 8 | 4 | 2 | 2 | 15 | 9 | 6 |
| 5 | IULM M | 10 | 10 | 3 | 1 | 6 | 17 | 29 | -12 |
| 6 | HUMANITAS M | 7 | 7 | 2 | 1 | 4 | 10 | 15 | -5 |
| 7 | CATTOLICA M | 6 | 7 | 2 | 0 | 5 | 7 | 17 | -10 |
| 8 | BICOCCA M | 3 | 10 | 1 | 0 | 9 | 10 | 32 | -22 |






































